1024x768 | 800x600![]() ![]() ![]() Memorial Stone to William Cope & Elizabeth Fane Cope (Church at Icombe) |
![]() |
1024x768 | 800x600![]() ![]() ![]() Memorial Stone to William Cope & Elizabeth Fane Cope (Detail) |
![]() |
1024x768 | 800x600![]() ![]() ![]() Memorial Stone to William Cope & Elizabeth Fane Cope (Detail #2) |
![]() |
1024x768 | 800x600![]() ![]() ![]() St. Laurence's Church, Weston-under-Penyard |
![]() |
||||||
1024x768 | 800x600![]() ![]() ![]() St. Laurence's Church, Weston-under-Penyard |
1024x768 | 800x600![]() ![]() ![]() Memorial Brass to Walter Nurse (St. Laurence's Church) |
1024x768 | 800x600![]() ![]() ![]() Memorial Brass to Walter Nurse (Detail) |
1024x768 | 800x600![]() ![]() ![]() Memorial Brass to Walter Nurse (Detail #2) |
|||
![]() |
||||||
1024x768 | 800x600![]() ![]() ![]() Memorial Brass to Walter Nurse (Detail #3) |
1024x768 | 800x600![]() ![]() ![]() Weston Hall, Weston-under-Penyard (Front View) |
1024x768 | 800x600![]() ![]() ![]() Weston Hall, Weston-under-Penyard (Rear View) |
1024x768 | 800x600![]() ![]() ![]() Weston Hall, Weston-under-Penyard (Nourse Arms) |
|||
![]() |
||||||
1024x768 | 800x600![]() ![]() ![]() Weston Hall, Weston-under-Penyard (Front Door) |
1024x768 | 800x600![]() ![]() ![]() The Wye Valley, Herefordshire |
1024x768 | 800x600![]() ![]() ![]() Tomb of Sir John Kyrle, Bart. & Sybill Scudamore Kyrle (Much Marcle) |
1024x768 | 800x600![]() ![]() ![]() Tomb of Sir John Kyrle, Bart. & Sybill Scudamore Kyrle (Detail #1) |
|||
![]() |
||||||
1024x768 | 800x600![]() ![]() ![]() Tomb of Sir John Kyrle, Bart. & Sybill Scudamore Kyrle (Detail #2) |
1024x768 | 800x600![]() ![]() ![]() Tomb of Sir John Kyrle, Bart. & Sybill Scudamore Kyrle (Kyrle Arms) |
1024x768 | 800x600![]() ![]() ![]() Tomb of Sir John Kyrle, Bart. & Sybill Scudamore Kyrle (Detail #3) |
1024x768 | 800x600![]() ![]() ![]() Tomb of Sir John Kyrle, Bart. & Sybill Scudamore Kyrle (Detail #4) |